
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $0.0000810.00008082 | $5.00 0.31% | $157.48 68.54% | $156.896 $0.588 | trade now | |
| $0.0000230.00002337 | $111.00 6.78% | $24.79 10.79% | $0.915 $23.881 | trade now | |
| $3,327.483,329.01 | $13.00 0.79% | $11.93 5.19% | No bids within 2% $11.935 | trade now | |
| $0.0137950.01380139 | $803.00 49.05% | $7.54 3.29% | $3.812 $3.736 | trade now | |
| $0.1083510.10840084 | $163.00 9.96% | $5.24 2.28% | $2.045 $3.196 | trade now | |
| $0.0004780.00047778 | $37.00 2.26% | $3.94 1.72% | $1.997 $1.948 | trade now | |
| $0.0010040.00100455 | $64.00 3.91% | $3.68 1.6% | $1.715 $1.967 | trade now | |
| $0.0050380.00504051 | $33.00 2.02% | $1.95 0.85% | $0.984 $0.965 | trade now | |
| $0.00000324850.0000032500 | $1.00 0.06% | $1.63 0.71% | $0.993 $0.638 | trade now | |
| $0.00000345720.0000034588 | $5.00 0.31% | $1.54 0.67% | $0.783 $0.765 | trade now | |
24h Trade Volume
Zoom
Scale