What is NewYorkCoin?
NewYorkCoin is usable at the retail level worldwide.
NewYorkCoin is usable at the retail level worldwide.
Price in USD | $0.000013 |
---|---|
All-time high | $330169.89 |
Market Cap | $1.9 Million |
24h Volume | $1.0 Thousand |
Contract Address | - |
ETH Address | - |
BSC Address | - |
NYC
0.0000000003 BTC
Scale
Currency
Market | Exchange | Price | Volume 24h | Liquidity ±2% | Market Depth | |
---|---|---|---|---|---|---|
WNYC/ NYC | $0.0000121.00 | $353.00 33.78% | $133.52 1,669.03% | No bids within 2% $133.523 | trade now | |
NYC/ LTC | $0.0000150.0₆2 | $0.00 0% | $104.30 1,303.78% | No bids within 2% $104.302 | trade now | |
NYC/ DOGE | $0.0000170.00017327 | $0.00 0% | $23.32 291.53% | No bids within 2% $23.322 | trade now | |
NYC/ BTC | $0.0000130.0₉304000 | $39.00 3.73% | $7.67 95.92% | $7.561 $0.112 | trade now | |
NYC/ USDT | $0.0000130.00001314 | $652.00 62.39% | $0.47 5.84% | $0.396 $0.072 | trade now |
Zoom
Scale
Categories
eCommerce
Coin Type
coin
Proof
PoW
Hash
Scrypt
Total Transfers
-
Holders
-
Mineable
Yes
Premined
No
Inflation
Jurisdiction
-
Hard Cap
-
ICO Price (USD)
-
ICO Price (ETH)
-
ICO Price (BTC)
-
ICO Start Date
-
ICO End Date
-
Total USD Raised
-