
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $0.9920450.99027447 | $553.00 27.03% | $1.23 K 67.18% | $608.595 $624.200 | trade now | |
| $7.067.05 | $813.00 39.74% | $223.04 12.15% | $110.111 $112.934 | trade now | |
| $0.9908790.14037161 | $436.00 21.31% | $215.34 11.73% | $106.307 $109.033 | trade now | |
| $27.2927.47 | $46.00 2.25% | $42.79 2.33% | $21.127 $21.669 | trade now | |
| $0.9921210.14054756 | $83.00 4.06% | $32.64 1.78% | $16.113 $16.526 | trade now | |
| $1,638.93232.18 | $11.00 0.54% | $15.10 0.82% | $7.457 $7.648 | trade now | |
| $0.1593780.02257803 | $0.00 0% | $12.15 0.66% | $5.999 $6.153 | trade now | |
| $60,871.2337.20 | $4.00 0.2% | $10.36 0.56% | $5.115 $5.246 | trade now | |
| $26.873.81 | $62.00 3.03% | $9.67 0.53% | $4.777 $4.900 | trade now | |
| $0.0096170.00136236 | $12.00 0.59% | $8.71 0.48% | $4.304 $4.415 | trade now | |
24h Trade Volume
Zoom
Scale