
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$97,172.2153.04 | $7.57 K 7.44% | $7.36 K 42.86% | $3.636 K$3.729 K | trade now | |
$1,828.561,831.62 | $35.87 K 35.26% | $3.31 K 19.31% | $1.638 K$1.680 K | trade now | |
$0.9981300.99961057 | $55.97 K 55.01% | $2.87 K 16.75% | $1.457 K$1.420 K | trade now | |
$0.9976710.00054461 | $370.00 0.36% | $1.83 K 10.65% | $903.602 $926.771 | trade now | |
$0.7101900.00038768 | $1.92 K 1.89% | $1.47 K 8.61% | $730.436 $749.165 | trade now | |
$0.9978450.99932516 | $34.00 0.03% | $213.65 1.24% | $105.476 $108.180 | trade now | |
$0.6820880.00037234 | $0.00 0% | $47.12 0.27% | $23.265 $23.862 | trade now | |
$1,829.151,831.86 | $1.00 0% | $33.15 0.19% | $16.369 $16.789 | trade now | |
$0.9996321.00 | $0.00 0% | $13.77 0.08% | $6.802 $6.977 | trade now | |
$0.0₈7556570.0₁₁412501 | $18.00 0.02% | $4.51 0.03% | $2.229 $2.286 | trade now |
24h Trade Volume
Zoom
Scale