
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$0.0209960.00001116 | $122.00 0.01% | $56.17 K 53.92% | $27.728 K$28.439 K | trade now | |
$1.180.00062821 | $61.86 K 4.97% | $23.54 K 22.6% | $11.622 K$11.920 K | trade now | |
$1.001.00 | $804.00 K 64.54% | $11.99 K 11.51% | $5.921 K$6.073 K | trade now | |
$1882.551879.17 | $103.92 K 8.34% | $4.71 K 4.52% | $2.325 K$2.384 K | trade now | |
$54.340.02888431 | $3.00 0% | $1.59 K 1.53% | $784.491 $804.606 | trade now | |
$0.1331220.00007077 | $455.00 0.04% | $1.49 K 1.43% | $734.618 $753.454 | trade now | |
$0.9429280.00050125 | $9.00 0% | $1.46 K 1.4% | $720.341 $738.811 | trade now | |
$0.4360520.00023180 | $741.00 0.06% | $1.24 K 1.19% | $612.520 $628.226 | trade now | |
$1.181.18 | $21.48 K 1.72% | $773.63 0.74% | $407.176 $366.459 | trade now | |
$1884.431881.99 | $252.06 K 20.23% | $589.56 0.57% | $291.047 $298.510 | trade now |
24h Trade Volume
Zoom
Scale