
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $0.0713280.07133703 | $17.31 K 93.55% | $10.88 K 47.42% | $5.374 K$5.512 K | trade now | |
| $0.9979590.99809091 | $763.00 4.12% | $9.47 K 41.28% | $4.678 K$4.798 K | trade now | |
| $0.0003440.00482508 | $62.00 0.33% | $690.74 3.01% | $340.999 $349.743 | trade now | |
| $0.071351207.25 | $61.00 0.33% | $688.79 3% | $340.038 $348.757 | trade now | |
| $0.0004840.00678123 | $86.00 0.46% | $523.96 2.28% | $258.665 $265.297 | trade now | |
| $0.0004830.00048337 | $92.00 0.5% | $210.08 0.92% | $103.713 $106.372 | trade now | |
| $0.0004811.40 | $0.00 0% | $172.39 0.75% | $85.105 $87.287 | trade now | |
| $1.002,910.05 | $66.00 0.36% | $128.34 0.56% | $63.361 $64.986 | trade now | |
| $0.0003440.00034364 | $64.00 0.35% | $128.04 0.56% | $63.212 $64.832 | trade now | |
| $0.0003170.00174549 | $0.00 0% | $36.34 0.16% | $17.941 $18.401 | trade now | |
24h Trade Volume
Zoom
Scale
