
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $1.3620.90 | $4.06 K 25.34% | $22.09 K 44.47% | $10.907 K$11.187 K | trade now | |
| $0.0366020.04785413 | $7.31 K 45.6% | $12.41 K 24.98% | $6.127 K$6.284 K | trade now | |
| $0.9965440.99730362 | $104.00 0.65% | $9.59 K 19.31% | $4.614 K$4.978 K | trade now | |
| $0.0648380.06488743 | $4.13 K 25.76% | $3.71 K 7.47% | $1.833 K$1.880 K | trade now | |
| $0.0002720.00418620 | $79.00 0.49% | $584.67 1.18% | $288.637 $296.038 | trade now | |
| $0.064612238.88 | $80.00 0.5% | $583.47 1.17% | $288.042 $295.428 | trade now | |
| $0.0001340.00206021 | $85.00 0.53% | $264.44 0.53% | $127.200 $137.243 | trade now | |
| $0.0002700.00027041 | $74.00 0.46% | $114.24 0.23% | $56.398 $57.844 | trade now | |
| $1.003,698.09 | $73.00 0.46% | $113.92 0.23% | $56.241 $57.684 | trade now | |
| $0.0001330.00013291 | $25.00 0.16% | $108.02 0.22% | $56.114 $51.906 | trade now | |
24h Trade Volume
Zoom
Scale
