
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $1.4524.07 | $3.53 K 26.46% | $22.05 K 46.21% | $10.888 K$11.167 K | trade now | |
| $0.0298650.04154042 | $7.19 K 53.87% | $10.88 K 22.81% | $5.375 K$5.513 K | trade now | |
| $0.9968790.99864992 | $6.00 0.04% | $9.48 K 19.87% | $4.680 K$4.800 K | trade now | |
| $0.0601010.06020730 | $2.57 K 19.29% | $3.59 K 7.53% | $1.775 K$1.820 K | trade now | |
| $0.0002450.00406462 | $7.00 0.05% | $536.32 1.12% | $264.770 $271.559 | trade now | |
| $0.060376246.03 | $7.00 0.05% | $535.28 1.12% | $264.252 $271.027 | trade now | |
| $0.0001050.00173509 | $5.00 0.04% | $225.09 0.47% | $111.123 $113.973 | trade now | |
| $1.004,085.04 | $8.00 0.06% | $109.09 0.23% | $53.858 $55.239 | trade now | |
| $0.0002450.00024480 | $8.00 0.06% | $108.78 0.23% | $53.702 $55.079 | trade now | |
| $0.0001040.00010453 | $6.00 0.04% | $98.24 0.21% | $48.501 $49.745 | trade now | |
24h Trade Volume
Zoom
Scale