What is BEAM
BEAM (BEAM) is a privacy-centric digital asset based on its own blockchain. It uses a technology called MimbleWimble to provide confidential transactions.
BEAM Price (USD) | Daily High / Daily Low | All Time High | Market Capitalization | Daily Volume |
---|---|---|---|---|
$0.335549 | $0.356057 / $0.310622 | $3.21 | $26.7 Million | $5.4 Million |
Categories
Coin Type
-
Proof
-
Hash
-
Platform
-
Total Transfers
-
Holders
-
Inflation
Jurisdiction
-
Mineable
Yes
Premined
-
ICO Price (USD)
$0.60000
ICO Price (ETH)
Ξ0.0043422
ICO Price (BTC)
Ƀ0.0001581
ICO Start Date
12/31/2019
ICO End Date
01/02/2019
Hard Cap
-
Total USD Raised
-
BEAM (BEAM) is a privacy-centric digital asset based on its own blockchain. It uses a technology called MimbleWimble to provide confidential transactions.
Zoom
Scale
Zoom
Scale
Currency:
Market | Exchange | Price | Volume 24h | Liquidity ±2% | Market Depth | |
---|---|---|---|---|---|---|
BEAM/ USDT | $0.3431600.342800 | $928.21 K 17.06% | $22.92 K 31.89% | $11.548 K$11.374 K | trade now | |
BEAM/ USDT | $0.3432600.342900 | $815.8 K 14.99% | $21.59 K 30.03% | $7.455 K$14.132 K | trade now | |
BEAM/ BTC | $0.3444570.000009 | $390.23 K 7.17% | $21.45 K 29.84% | $17.06 K$4.386 K | trade now | |
BEAM/ USDT | $0.3411530.340795 | $408.93 K 7.51% | $5.16 K 7.18% | $5.048 K$110.602 | trade now | |
BEAM/ USDT | $0.3446110.344250 | $234.82 K 4.32% | $4.46 K 6.21% | $3.932 K$529.303 | trade now |
BEAM
0.00000906 BTC