What is Cloud?
Cloud (CLOUD) is currently ranked as the #1991 cryptocurrency by market cap. Today it reached a high of $0.022012, and now sits at $0.021595. Cloud (CLOUD) price is down 1.70% in the last 24 hours.
Cloud (CLOUD) is currently ranked as the #1991 cryptocurrency by market cap. Today it reached a high of $0.022012, and now sits at $0.021595. Cloud (CLOUD) price is down 1.70% in the last 24 hours.
| Price in USD | $0.021595 |
|---|---|
| All-time high | $0.626020 |
| Market Cap | $0.0 |
| 24h Volume | $120.0 Thousand |
| Contract Address | CLoUDKc4Ane7HeQcPpE3YHnznRxhMimJ4MyaUqyHFzAu |
| ETH Address | - |
| BSC Address | - |

CLOUD
0.0000002966 BTC
Scale
Currency
| Market | Exchange | Price | Volume 24h | Liquidity ±2% | Market Depth | |
|---|---|---|---|---|---|---|
CLOUD/ USDT | $0.0215990.02158000 | $11.01 K 9.18% | $49.68 K 99.97% | $24.698 K$24.988 K | trade now | |
CLOUD/ USD | $0.0216000.02160000 | $212.00 0.18% | $42.29 K 85.09% | $21.464 K$20.827 K | trade now | |
CLOUD/ USDT | $0.0215190.02150000 | $212.00 0.18% | $35.30 K 71.04% | $20.790 K$14.516 K | trade now | |
CLOUD/ USDC | $0.0217110.02170000 | $4.00 0% | $366.38 0.74% | $240.512 $125.873 | trade now | |
CLOUD/ USDT | $0.0215790.02156000 | $31.44 K 26.2% | $11.12 0.02% | $3.589 $7.531 | trade now | |
Zoom
Scale
Categories
Governance
Liquid Staking
Asset Type
Token
Proof
-
Hash
-
Total Transfers
-
Holders
-
Mineable
-
Premined
-
Inflation
Jurisdiction
-
Hard Cap
-
ICO Price (USD)
-
ICO Price (ETH)
-
ICO Price (BTC)
-
ICO Start Date
-
ICO End Date
-
Total USD Raised
-