What is Richard's DAI?
Also referred to as rDAI
Also referred to as rDAI
Price in USD | $0.000681 |
---|---|
All-time high | $0.001453 |
Market Cap | $0.0 |
24h Volume | $73.4 Thousand |
Contract Address | 0xf598cb1d27fb2c5c731f535ad6c1d0ec5efe1320 |
ETH Address | - |
BSC Address | - |
DAI
0.0000000062 BTC
Scale
Currency
Market | Exchange | Price | Volume 24h | Liquidity ±2% | Market Depth | |
---|---|---|---|---|---|---|
DAI/ PLS | $0.00068125.21 | $55.41 K 75.49% | $4.69 K 61.92% | $2.319 K$2.378 K | trade now | |
DAI/ DAI | $0.0006800.13769107 | $10.11 K 13.78% | $1.09 K 14.41% | $539.695 $553.533 | trade now | |
DAI/ PUMP | $0.0006860.08580609 | $1.43 K 1.95% | $308.78 4.07% | $152.438 $156.347 | trade now | |
DAI/ PTGC | $0.0006922.34 | $238.00 0.32% | $307.04 4.05% | $151.580 $155.467 | trade now | |
DAI/ PLS | $0.00069325.66 | $377.00 0.51% | $286.89 3.78% | $123.474 $163.421 | trade now |
Zoom
Scale
Categories
Meme
Asset Type
Token
Proof
-
Hash
-
Total Transfers
-
Holders
-
Mineable
-
Premined
-
Inflation
Jurisdiction
-
Hard Cap
-
ICO Price (USD)
-
ICO Price (ETH)
-
ICO Price (BTC)
-
ICO Start Date
-
ICO End Date
-
Total USD Raised
-