What is Richard's DAI?
Also referred to as rDAI
Also referred to as rDAI
Price in USD | $0.000642 |
---|---|
All-time high | $0.001453 |
Market Cap | $0.0 |
24h Volume | $8.3 Thousand |
Contract Address | 0xf598cb1d27fb2c5c731f535ad6c1d0ec5efe1320 |
ETH Address | - |
BSC Address | - |
DAI
0.0000000059 BTC
Scale
Currency
Market | Exchange | Price | Volume 24h | Liquidity ±2% | Market Depth | |
---|---|---|---|---|---|---|
DAI/ PLS | $0.00064216.02 | $4.62 K 55.65% | $5.40 K 61.78% | $2.668 K$2.737 K | trade now | |
DAI/ PUMP | $0.0006430.04443156 | $708.00 8.53% | $1.00 K 11.44% | $494.081 $506.750 | trade now | |
DAI/ DAI | $0.0006490.20108028 | $2.17 K 26.19% | $854.61 9.77% | $421.899 $432.717 | trade now | |
DAI/ PTGC | $0.0006241.62 | $62.00 0.75% | $331.07 3.78% | $163.440 $167.631 | trade now | |
DAI/ PLS | $0.00065316.31 | $42.00 0.51% | $251.71 2.88% | $124.262 $127.448 | trade now |
Zoom
Scale
Categories
Meme
Asset Type
Token
Proof
-
Hash
-
Total Transfers
-
Holders
-
Mineable
-
Premined
-
Inflation
Jurisdiction
-
Hard Cap
-
ICO Price (USD)
-
ICO Price (ETH)
-
ICO Price (BTC)
-
ICO Start Date
-
ICO End Date
-
Total USD Raised
-