What is Richard's DAI?
Also referred to as rDAI
Also referred to as rDAI
| Price in USD | $0.000131 |
|---|---|
| All-time high | $0.001453 |
| Market Cap | $0.0 |
| 24h Volume | $837.0 |
| Contract Address | 0xf598cb1d27fb2c5c731f535ad6c1d0ec5efe1320 |
| ETH Address | - |
| BSC Address | - |

DAI
0.0000000020 BTC
Scale
Currency
| Market | Exchange | Price | Volume 24h | Liquidity ±2% | Market Depth | |
|---|---|---|---|---|---|---|
DAI/ DAI | $0.0001350.11946576 | $4.00 0.48% | $0.00 0% | Orderbook not available | trade now | |
DAI/ PLS | $0.00013112.95 | $551.00 65.83% | $0.00 0% | Orderbook not available | trade now | |
DAI/ MOST | $0.0001290.03478592 | $154.00 18.4% | $0.00 0% | Orderbook not available | trade now | |
MOG/ DAI | $0.0001292.08 | $4.00 0.48% | $0.00 0% | Orderbook not available | trade now | |
DAI/ WBTC | $0.0001320.0000010012 | $0.00 0% | $0.00 0% | Orderbook not available | trade now | |
Zoom
Scale
Categories
Meme
Asset Type
Token
Proof
-
Hash
-
Total Transfers
-
Holders
-
Mineable
-
Premined
-
Inflation
Jurisdiction
-
Hard Cap
-
ICO Price (USD)
-
ICO Price (ETH)
-
ICO Price (BTC)
-
ICO Start Date
-
ICO End Date
-
Total USD Raised
-