What is Richard's DAI?
Also referred to as rDAI
Also referred to as rDAI
| Price in USD | $0.000180 |
|---|---|
| All-time high | $0.001453 |
| Market Cap | $0.0 |
| 24h Volume | $348.0 |
| Contract Address | 0xf598cb1d27fb2c5c731f535ad6c1d0ec5efe1320 |
| ETH Address | - |
| BSC Address | - |

DAI
0.0000000021 BTC
Scale
Currency
| Market | Exchange | Price | Volume 24h | Liquidity ±2% | Market Depth | |
|---|---|---|---|---|---|---|
DAI/ PLS | $0.00018012.94 | $236.00 67.82% | $0.00 0% | Orderbook not available | trade now | |
DAI/ MOST | $0.0001840.03884326 | $30.00 8.62% | $0.00 0% | Orderbook not available | trade now | |
DAI/ DAI | $0.0001770.11494982 | $29.00 8.33% | $0.00 0% | Orderbook not available | trade now | |
DAI/ DAI | $0.0001750.11425299 | $10.00 2.87% | $0.00 0% | Orderbook not available | trade now | |
DAI/ PUMP | $0.0001840.07435137 | $7.00 2.01% | $0.00 0% | Orderbook not available | trade now | |
Zoom
Scale
Categories
Meme
Asset Type
Token
Proof
-
Hash
-
Total Transfers
-
Holders
-
Mineable
-
Premined
-
Inflation
Jurisdiction
-
Hard Cap
-
ICO Price (USD)
-
ICO Price (ETH)
-
ICO Price (BTC)
-
ICO Start Date
-
ICO End Date
-
Total USD Raised
-