What is Richard's DAI?
Also referred to as rDAI
Also referred to as rDAI
| Price in USD | $0.000074 |
|---|---|
| All-time high | $0.001453 |
| Market Cap | $0.0 |
| 24h Volume | $158.0 |
| Contract Address | 0xf598cb1d27fb2c5c731f535ad6c1d0ec5efe1320 |
| ETH Address | - |
| BSC Address | - |

DAI
0.0000000010 BTC
Scale
Currency
| Market | Exchange | Price | Volume 24h | Liquidity ±2% | Market Depth | |
|---|---|---|---|---|---|---|
DAI/ DAI | $0.0000740.06472326 | $1.00 0.63% | $ 0% | Orderbook not available | trade now | |
DAI/ PLS | $0.00007413.37 | $129.00 81.65% | $ 0% | Orderbook not available | trade now | |
DAI/ DAI | $0.0000740.06394927 | $6.00 3.8% | $ 0% | Orderbook not available | trade now | |
MOG/ DAI | $0.0000793.16 | $0.00 0% | $ 0% | Orderbook not available | trade now | |
DAI/ MOST | $0.0000750.02307279 | $9.00 5.7% | $ 0% | Orderbook not available | trade now | |
Zoom
Scale
Categories
Meme
Asset Type
Token
Proof
-
Hash
-
Total Transfers
-
Holders
-
Mineable
-
Premined
-
Inflation
Jurisdiction
-
Hard Cap
-
ICO Price (USD)
-
ICO Price (ETH)
-
ICO Price (BTC)
-
ICO Start Date
-
ICO End Date
-
Total USD Raised
-