What is Richard's DAI?
Also referred to as rDAI
Also referred to as rDAI
| Price in USD | $0.000133 |
|---|---|
| All-time high | $0.001453 |
| Market Cap | $0.0 |
| 24h Volume | $898.0 |
| Contract Address | 0xf598cb1d27fb2c5c731f535ad6c1d0ec5efe1320 |
| ETH Address | - |
| BSC Address | - |

DAI
0.0000000021 BTC
Scale
Currency
| Market | Exchange | Price | Volume 24h | Liquidity ±2% | Market Depth | |
|---|---|---|---|---|---|---|
DAI/ DAI | $0.0001340.07203320 | $4.00 0.45% | $ 0% | Orderbook not available | trade now | |
DAI/ PLS | $0.00013319.68 | $695.00 77.39% | $ 0% | Orderbook not available | trade now | |
DAI/ PUMP | $0.0001360.08271006 | $49.00 5.46% | $ 0% | Orderbook not available | trade now | |
HEX/ DAI | $0.0001320.91820088 | $31.00 3.45% | $ 0% | Orderbook not available | trade now | |
DAI/ PLSPUP | $0.0001370.0000056115 | $1.00 0.11% | $ 0% | Orderbook not available | trade now | |
Zoom
Scale
Categories
Meme
Asset Type
Token
Proof
-
Hash
-
Total Transfers
-
Holders
-
Mineable
-
Premined
-
Inflation
Jurisdiction
-
Hard Cap
-
ICO Price (USD)
-
ICO Price (ETH)
-
ICO Price (BTC)
-
ICO Start Date
-
ICO End Date
-
Total USD Raised
-