What is Richard's DAI?
Also referred to as rDAI
Also referred to as rDAI
Price in USD | $0.000578 |
---|---|
All-time high | $0.001453 |
Market Cap | $0.0 |
24h Volume | $6.6 Thousand |
Contract Address | 0xf598cb1d27fb2c5c731f535ad6c1d0ec5efe1320 |
ETH Address | - |
BSC Address | - |
DAI
0.0000000049 BTC
Scale
Currency
Market | Exchange | Price | Volume 24h | Liquidity ±2% | Market Depth | |
---|---|---|---|---|---|---|
DAI/ PLS | $0.00057821.71 | $4.94 K 74.69% | $4.31 K 66.64% | $2.131 K$2.186 K | trade now | |
DAI/ DAI | $0.0005780.13473400 | $1.05 K 15.97% | $938.28 14.48% | $463.203 $475.080 | trade now | |
DAI/ PTGC | $0.0005831.74 | $10.00 0.15% | $349.26 5.39% | $172.423 $176.844 | trade now | |
DAI/ PUMP | $0.0005730.07138177 | $137.00 2.07% | $283.00 4.37% | $139.711 $143.293 | trade now | |
USDT/ DAI | $0.0005740.34593130 | $54.00 0.82% | $227.86 3.52% | $116.855 $111.012 | trade now |
Zoom
Scale
Categories
Meme
Asset Type
Token
Proof
-
Hash
-
Total Transfers
-
Holders
-
Mineable
-
Premined
-
Inflation
Jurisdiction
-
Hard Cap
-
ICO Price (USD)
-
ICO Price (ETH)
-
ICO Price (BTC)
-
ICO Start Date
-
ICO End Date
-
Total USD Raised
-