What is Richard's DAI?
Also referred to as rDAI
Also referred to as rDAI
Price in USD | $0.000386 |
---|---|
All-time high | $0.001453 |
Market Cap | $0.0 |
24h Volume | $7.6 Thousand |
Contract Address | 0xf598cb1d27fb2c5c731f535ad6c1d0ec5efe1320 |
ETH Address | - |
BSC Address | - |
DAI
0.0000000036 BTC
Scale
Currency
Market | Exchange | Price | Volume 24h | Liquidity ±2% | Market Depth | |
---|---|---|---|---|---|---|
DAI/ PLS | $0.00038612.98 | $6.13 K 79.87% | $0.00 0% | Orderbook not available | trade now | |
DAI/ DAI | $0.0003900.17876041 | $153.00 1.99% | $0.00 0% | Orderbook not available | trade now | |
USDT/ DAI | $0.0004060.30224845 | $71.00 0.92% | $0.00 0% | Orderbook not available | trade now | |
DAI/ PUMP | $0.0003920.03956848 | $521.00 6.78% | $0.00 0% | Orderbook not available | trade now | |
USDT/ DAI | $0.0003940.31141129 | $177.00 2.3% | $0.00 0% | Orderbook not available | trade now |
Zoom
Scale
Categories
Meme
Asset Type
Token
Proof
-
Hash
-
Total Transfers
-
Holders
-
Mineable
-
Premined
-
Inflation
Jurisdiction
-
Hard Cap
-
ICO Price (USD)
-
ICO Price (ETH)
-
ICO Price (BTC)
-
ICO Start Date
-
ICO End Date
-
Total USD Raised
-