What is Richard's DAI?
Also referred to as rDAI
Also referred to as rDAI
| Price in USD | $0.000328 |
|---|---|
| All-time high | $0.001453 |
| Market Cap | $0.0 |
| 24h Volume | $5.0 Thousand |
| Contract Address | 0xf598cb1d27fb2c5c731f535ad6c1d0ec5efe1320 |
| ETH Address | - |
| BSC Address | - |

DAI
0.0000000051 BTC
Scale
Currency
| Market | Exchange | Price | Volume 24h | Liquidity ±2% | Market Depth | |
|---|---|---|---|---|---|---|
DAI/ DAI | $0.0003240.15427834 | $9.00 0.18% | $ 0% | Orderbook not available | trade now | |
DAI/ PTGC | $0.0002873.85 | $0.00 0% | $ 0% | Orderbook not available | trade now | |
DAI/ PLS | $0.00032837.12 | $4.33 K 86.2% | $ 0% | Orderbook not available | trade now | |
DAI/ BRIAH | $0.0003124.92 | $0.00 0% | $ 0% | Orderbook not available | trade now | |
DAI/ MOST | $0.0003230.07085150 | $96.00 1.91% | $ 0% | Orderbook not available | trade now | |
Zoom
Scale
Categories
Meme
Asset Type
Token
Proof
-
Hash
-
Total Transfers
-
Holders
-
Mineable
-
Premined
-
Inflation
Jurisdiction
-
Hard Cap
-
ICO Price (USD)
-
ICO Price (ETH)
-
ICO Price (BTC)
-
ICO Start Date
-
ICO End Date
-
Total USD Raised
-