What is Richard's DAI?
Also referred to as rDAI
Also referred to as rDAI
Price in USD | $0.000988 |
---|---|
All-time high | $0.001453 |
Market Cap | $0.0 |
24h Volume | $23.5 Thousand |
Contract Address | 0xf598cb1d27fb2c5c731f535ad6c1d0ec5efe1320 |
ETH Address | - |
BSC Address | - |
DAI
0.0000000102 BTC
Scale
Currency
Market | Exchange | Price | Volume 24h | Liquidity ±2% | Market Depth | |
---|---|---|---|---|---|---|
DAI/ PLS | $0.00098832.72 | $19.75 K 84.04% | $5.79 K 79.89% | $2.860 K$2.933 K | trade now | |
DAI/ DAI | $0.0009760.00097648 | $61.00 0.26% | $2.46 K 33.98% | No bids within 2% $2.464 K | trade now | |
DAI/ PUMP | $0.0009900.07743165 | $1.82 K 7.75% | $1.16 K 16.08% | $575.844 $590.610 | trade now | |
DAI/ PLS | $0.00099332.89 | $197.00 0.84% | $331.21 4.57% | $171.898 $159.320 | trade now | |
BEST/ DAI | $0.0009930.73764660 | $271.00 1.15% | $256.59 3.54% | $126.671 $129.919 | trade now |
Zoom
Scale
Categories
Meme
Asset Type
Token
Proof
-
Hash
-
Total Transfers
-
Holders
-
Mineable
-
Premined
-
Inflation
Jurisdiction
-
Hard Cap
-
ICO Price (USD)
-
ICO Price (ETH)
-
ICO Price (BTC)
-
ICO Start Date
-
ICO End Date
-
Total USD Raised
-