What is Richard's DAI?
Also referred to as rDAI
Also referred to as rDAI
| Price in USD | $0.000181 |
|---|---|
| All-time high | $0.001453 |
| Market Cap | $0.0 |
| 24h Volume | $354.0 |
| Contract Address | 0xf598cb1d27fb2c5c731f535ad6c1d0ec5efe1320 |
| ETH Address | - |
| BSC Address | - |

DAI
0.0000000022 BTC
Scale
Currency
| Market | Exchange | Price | Volume 24h | Liquidity ±2% | Market Depth | |
|---|---|---|---|---|---|---|
DAI/ PLS | $0.00018115.94 | $224.00 63.28% | $ 0% | Orderbook not available | trade now | |
MKR/ DAI | $0.0001789,778.08 | $0.00 0% | $ 0% | Orderbook not available | trade now | |
DAI/ WBTC | $0.0001780.0₆694233 | $0.00 0% | $ 0% | Orderbook not available | trade now | |
MOG/ DAI | $0.0001803.73 | $0.00 0% | $ 0% | Orderbook not available | trade now | |
USDC/ DAI | $0.0001790.28023188 | $15.00 4.24% | $ 0% | Orderbook not available | trade now | |
Zoom
Scale
Categories
Meme
Asset Type
Token
Proof
-
Hash
-
Total Transfers
-
Holders
-
Mineable
-
Premined
-
Inflation
Jurisdiction
-
Hard Cap
-
ICO Price (USD)
-
ICO Price (ETH)
-
ICO Price (BTC)
-
ICO Start Date
-
ICO End Date
-
Total USD Raised
-