
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $0.0104080.00156132 | $534.00 67.34% | $807.84 85.45% | $398.808 $409.034 | trade now | |
| $0.0098850.00987605 | $181.00 22.82% | $78.70 8.32% | $38.853 $39.849 | trade now | |
| $0.0100300.0₆164599 | $28.00 3.53% | $19.93 2.11% | $9.840 $10.093 | trade now | |
| $0.0098240.00983920 | $21.00 2.65% | $12.16 1.29% | $6.007 $6.161 | trade now | |
| $0.66609067.30 | $4.00 0.5% | $4.75 0.5% | $2.349 $2.409 | trade now | |
| $0.0101370.0000064314 | $4.00 0.5% | $4.38 0.46% | $2.165 $2.221 | trade now | |
| $0.18352318.54 | $2.00 0.25% | $3.96 0.42% | $1.958 $2.008 | trade now | |
| $1.050.15684439 | $9.00 1.13% | $3.34 0.35% | $1.650 $1.692 | trade now | |
| $0.0102250.00138899 | $2.00 0.25% | $1.96 0.21% | $0.971 $0.996 | trade now | |
| $0.0099180.03723804 | $2.00 0.25% | $1.48 0.16% | $0.735 $0.753 | trade now | |
24h Trade Volume
Zoom
Scale