
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $0.3052190.30445839 | $20.04 K 10.18% | $28.20 K 8.9% | $13.924 K$14.281 K | trade now | |
| $0.0₆1435390.0₇153548 | $49.34 K 25.06% | $25.93 K 8.18% | $12.800 K$13.129 K | trade now | |
| $0.9983400.10679516 | $12.78 K 6.49% | $22.39 K 7.06% | $10.773 K$11.624 K | trade now | |
| $0.9997350.10694445 | $14.50 K 7.37% | $22.01 K 6.94% | $10.866 K$11.145 K | trade now | |
| $0.0432070.00462196 | $14.62 K 7.43% | $19.89 K 6.27% | $9.820 K$10.071 K | trade now | |
| $1.011.01 | $124.00 0.06% | $19.20 K 6.06% | $9.481 K$9.724 K | trade now | |
| $9.310.00438890 | $4.76 K 2.42% | $18.85 K 5.95% | $9.309 K$9.548 K | trade now | |
| $1.010.10789546 | $10.63 K 5.4% | $17.16 K 5.41% | $8.472 K$8.689 K | trade now | |
| $0.0431230.04301870 | $12.79 K 6.5% | $12.74 K 4.02% | $6.453 K$6.292 K | trade now | |
| $88.239.44 | $2.85 K 1.45% | $11.74 K 3.7% | $5.797 K$5.946 K | trade now | |
24h Trade Volume
Zoom
Scale