What is COQINU?
COQINU (COQ) is currently ranked as the #1113 cryptocurrency by market cap. Today it reached a high of $0.0₇869006, and now sits at $0.0₇725615. COQINU (COQ) price is down 5.37% in the last 24 hours.
COQINU (COQ) is currently ranked as the #1113 cryptocurrency by market cap. Today it reached a high of $0.0₇869006, and now sits at $0.0₇725615. COQINU (COQ) price is down 5.37% in the last 24 hours.
| Price in USD | $0.0₇725615 |
|---|---|
| All-time high | $0.0000064844 |
| Market Cap | $0.0 |
| 24h Volume | $2.3 Million |
| Contract Address | 0x420FcA0121DC28039145009570975747295f2329 |
| ETH Address | - |
| BSC Address | - |

COQ
<0.0000000001 BTC
Scale
Currency
| Market | Exchange | Price | Volume 24h | Liquidity ±2% | Market Depth | |
|---|---|---|---|---|---|---|
COQ/ AVAX | $0.0₇7265000.0₇116873 | $17.38 K 0.73% | $15.15 K 97.93% | $7.482 K$7.674 K | trade now | |
COQAI/ COQ | $0.0₇7263801,030.47 | $18.00 0% | $375.14 2.42% | $185.198 $189.946 | trade now | |
COQ/ USDT | $0.0₇7324620.0₇728999 | $25.50 K 1.07% | $97.05 0.63% | $73.245 $23.805 | trade now | |
COQ/ USDT | $0.0₇7254280.0₇722000 | $2.31 M 96.97% | $96.95 0.63% | No bids within 2% $96.953 | trade now | |
COQ/ USD | $0.0₇7359990.0₇735999 | $5.75 K 0.24% | $96.06 0.62% | $48.603 $47.459 | trade now | |
Zoom
Scale
Categories
Meme
Asset Type
-
Proof
-
Hash
-
Total Transfers
-
Holders
-
Mineable
-
Premined
-
Inflation
Jurisdiction
-
Hard Cap
-
ICO Price (USD)
-
ICO Price (ETH)
-
ICO Price (BTC)
-
ICO Start Date
-
ICO End Date
-
Total USD Raised
-