What is BTT
BlockTrade is a trading facility for crypto assets, trading indices and other blockchain related financial instruments
Blocktrade Price (USD) | Daily High / Daily Low | All Time High | Market Capitalization | Daily Volume |
---|---|---|---|---|
$0.000360 | $0.000365 / $0.000347 | $0.374399 | $19.5 Thousand | $7.6 Million |
Categories
Coin Type
-
Proof
-
Hash
-
Platform
-
Total Transfers
-
Holders
-
Inflation
Jurisdiction
-
Mineable
-
Premined
-
ICO Price (USD)
-
ICO Price (ETH)
-
ICO Price (BTC)
-
ICO Start Date
-
ICO End Date
-
Hard Cap
-
Total USD Raised
-
BlockTrade is a trading facility for crypto assets, trading indices and other blockchain related financial instruments
Zoom
Scale
Zoom
Scale
Currency:
Market | Exchange | Price | Volume 24h | Liquidity ±2% | Market Depth | |
---|---|---|---|---|---|---|
BTT/ KRW | $0.0003620.399500 | $258.42 K 3.42% | $106.95 K 30.52% | $93.154 K$13.792 K | trade now | |
BTT/ BTC | $0.0003590.000000 | $668.91 K 8.84% | $59.5 K 16.98% | $51.528 K$7.969 K | trade now | |
BTT/ USDT | $0.0003600.000359 | $4.34 M 57.35% | $38.35 K 10.94% | $29.801 K$8.547 K | trade now | |
BTT/ USDT | $0.0003610.000360 | $1.27 M 16.75% | $37.29 K 10.64% | $18.645 K$18.645 K | trade now | |
BTT/ XRP | $0.0003600.001313 | $9.9 K 0.13% | $24.2 K 6.91% | $17.028 K$7.175 K | trade now |
BTT
0.00000001 BTC