What is Blur?
Blur (BLUR) is currently ranked as the #178 cryptocurrency by market cap. Today it reached a high of $0.021292, and now sits at $0.020230. Blur (BLUR) price is down 3.06% in the last 24 hours.
Blur (BLUR) is currently ranked as the #178 cryptocurrency by market cap. Today it reached a high of $0.021292, and now sits at $0.020230. Blur (BLUR) price is down 3.06% in the last 24 hours.
| Price in USD | $0.020230 |
|---|---|
| All-time high | $1.3865 |
| Market Cap | $55.4 Million |
| 24h Volume | $7.1 Million |
| Contract Address | 0x5283d291dbcf85356a21ba090e6db59121208b44 |
| ETH Address | 0x5283d291dbcf85356a21ba090e6db59121208b44 |
| BSC Address | - |

BLUR
0.0000003002 BTC
Scale
Currency
| Market | Exchange | Price | Volume 24h | Liquidity ±2% | Market Depth | |
|---|---|---|---|---|---|---|
BLUR/ USDT | $0.0202110.02020000 | $196.42 K 2.74% | $162.37 K 19.77% | $62.001 K$100.370 K | trade now | |
BLUR/ USD | $0.0202000.02020000 | $10.87 K 0.15% | $101.88 K 12.4% | $55.753 K$46.126 K | trade now | |
BLUR/ USDT | $0.0202410.02023000 | $184.61 K 2.58% | $87.94 K 10.71% | $56.422 K$31.522 K | trade now | |
BLUR/ USDT | $0.0202310.02022000 | $141.16 K 1.97% | $82.91 K 10.1% | $49.250 K$33.663 K | trade now | |
BLUR/ USDT | $0.0202610.02025000 | $63.72 K 0.89% | $72.75 K 8.86% | $43.706 K$29.053 K | trade now | |
Zoom
Scale
Categories
Non-fungible Tokens
Governance
Asset Type
-
Proof
-
Hash
-
Total Transfers
-
Holders
-
Mineable
-
Premined
-
Inflation
Jurisdiction
-
Hard Cap
-
ICO Price (USD)
-
ICO Price (ETH)
-
ICO Price (BTC)
-
ICO Start Date
-
ICO End Date
-
Total USD Raised
-