What is Maker (PulseChain)?
Maker (PulseChain) (MKR) is currently ranked as the #4579 cryptocurrency by market cap. Today it reached a high of $2.34, and now sits at $2.16. Maker (PulseChain) (MKR) price is down 6.94% in the last 24 hours.
Maker (PulseChain) (MKR) is currently ranked as the #4579 cryptocurrency by market cap. Today it reached a high of $2.34, and now sits at $2.16. Maker (PulseChain) (MKR) price is down 6.94% in the last 24 hours.
| Price in USD | $2.1633 |
|---|---|
| All-time high | $25.33 |
| Market Cap | $0.0 |
| 24h Volume | $801.0 |
| Contract Address | 0x9f8f72aa9304c8b593d555f12ef6589cc3a579a2 |
| ETH Address | - |
| BSC Address | - |

MKR
0.00003057 BTC
Scale
Currency
| Market | Exchange | Price | Volume 24h | Liquidity ±2% | Market Depth | |
|---|---|---|---|---|---|---|
MKR/ PLS | $2.14232,390.23 | $118.00 14.73% | $ 0% | Orderbook not available | trade now | |
MKR/ PLSX | $2.13298,823.20 | $30.00 3.75% | $ 0% | Orderbook not available | trade now | |
MKR/ PLS | $2.17236,037.64 | $469.00 58.55% | $ 0% | Orderbook not available | trade now | |
MKR/ WBTC | $2.180.01747058 | $52.00 6.49% | $ 0% | Orderbook not available | trade now | |
MKR/ DAI | $2.171,677.76 | $104.00 12.98% | $ 0% | Orderbook not available | trade now | |
Zoom
Scale
Categories
Governance
Asset Type
Token
Proof
-
Hash
-
Total Transfers
-
Holders
-
Mineable
-
Premined
-
Inflation
Jurisdiction
-
Hard Cap
-
ICO Price (USD)
-
ICO Price (ETH)
-
ICO Price (BTC)
-
ICO Start Date
-
ICO End Date
-
Total USD Raised
-