What is Sun?
Sun (SUN) is currently ranked as the #837 cryptocurrency by market cap. Today it reached a high of $0.017872, and now sits at $0.017047. Sun (SUN) price is up 0.060000% in the last 24 hours.
Sun (SUN) is currently ranked as the #837 cryptocurrency by market cap. Today it reached a high of $0.017872, and now sits at $0.017047. Sun (SUN) price is up 0.060000% in the last 24 hours.
| Price in USD | $0.017047 |
|---|---|
| All-time high | $51.91 |
| Market Cap | $0.0 |
| 24h Volume | $17.0 Million |
| Contract Address | TSSMHYeV2uE9qYH95DqyoCuNCzEL1NvU3S |
| ETH Address | - |
| BSC Address | - |

SUN
0.0000002404 BTC
Scale
Currency
| Market | Exchange | Price | Volume 24h | Liquidity ±2% | Market Depth | |
|---|---|---|---|---|---|---|
SUN/ USDT | $0.0170460.01702000 | $226.84 K 1.33% | $331.98 K 17.96% | $166.742 K$165.246 K | trade now | |
SUN/ USDT | $0.0170360.01701000 | $1.64 M 9.63% | $316.61 K 17.13% | $160.435 K$156.180 K | trade now | |
SUN/ USDT | $0.0170560.01703000 | $151.24 K 0.89% | $239.51 K 12.96% | $121.142 K$118.368 K | trade now | |
SUN/ USDT | $0.0170360.01701000 | $1.62 M 9.54% | $238.51 K 12.9% | $105.839 K$132.674 K | trade now | |
SUN/ USDT | $0.0170550.01702900 | $374.37 K 2.2% | $187.43 K 10.14% | $72.894 K$114.537 K | trade now | |
Zoom
Scale
Categories
-
Asset Type
-
Proof
-
Hash
-
Total Transfers
-
Holders
-
Mineable
No
Premined
-
Inflation
Jurisdiction
-
Hard Cap
-
ICO Price (USD)
-
ICO Price (ETH)
-
ICO Price (BTC)
-
ICO Start Date
-
ICO End Date
-
Total USD Raised
-