What is Sun?
Sun (SUN) is currently ranked as the #1015 cryptocurrency by market cap. Today it reached a high of $0.022217, and now sits at $0.021609. Sun (SUN) price is down 2.74% in the last 24 hours.
Sun (SUN) is currently ranked as the #1015 cryptocurrency by market cap. Today it reached a high of $0.022217, and now sits at $0.021609. Sun (SUN) price is down 2.74% in the last 24 hours.
| Price in USD | $0.021609 | 
|---|---|
| All-time high | $51.91 | 
| Market Cap | $0.0 | 
| 24h Volume | $19.1 Million | 
| Contract Address | TSSMHYeV2uE9qYH95DqyoCuNCzEL1NvU3S | 
| ETH Address | - | 
| BSC Address | - | 

SUN
0.0000002027 BTC
Scale
Currency
| Market | Exchange | Price | Volume 24h | Liquidity ±2% | Market Depth  | |
|---|---|---|---|---|---|---|
SUN/ USDT  | $0.0216020.02158000 | $265.48 K 1.38%  | $433.15 K 19.72%  | $256.928 K$176.230 K  | trade now | |
SUN/ USDT  | $0.0216120.02159000 | $2.59 M 13.53%  | $388.75 K 17.7%  | $210.677 K$178.076 K  | trade now | |
SUN/ USDT  | $0.0216020.02158000 | $144.45 K 0.75%  | $305.81 K 13.92%  | $173.161 K$132.652 K  | trade now | |
SUN/ USDT  | $0.0215810.02155958 | $1.07 M 5.63%  | $253.78 K 11.55%  | $132.663 K$121.118 K  | trade now | |
SUN/ USDT  | $0.0216120.02159000 | $388.36 K 2.03%  | $218.86 K 9.96%  | $68.410 K$150.457 K  | trade now | |
Zoom
Scale
Categories
-
Asset Type
-
Proof
-
Hash
-
Total Transfers
-
Holders
-
Mineable
No
Premined
-
Inflation
Jurisdiction
-
Hard Cap
-
ICO Price (USD)
-
ICO Price (ETH)
-
ICO Price (BTC)
-
ICO Start Date
-
ICO End Date
-
Total USD Raised
-