What is Sun?
Sun (SUN) is currently ranked as the #842 cryptocurrency by market cap. Today it reached a high of $0.017801, and now sits at $0.017349. Sun (SUN) price is up 0.630000% in the last 24 hours.
Sun (SUN) is currently ranked as the #842 cryptocurrency by market cap. Today it reached a high of $0.017801, and now sits at $0.017349. Sun (SUN) price is up 0.630000% in the last 24 hours.
| Price in USD | $0.017349 |
|---|---|
| All-time high | $51.91 |
| Market Cap | $0.0 |
| 24h Volume | $11.8 Million |
| Contract Address | TSSMHYeV2uE9qYH95DqyoCuNCzEL1NvU3S |
| ETH Address | - |
| BSC Address | - |

SUN
0.0000002487 BTC
Scale
Currency
| Market | Exchange | Price | Volume 24h | Liquidity ±2% | Market Depth | |
|---|---|---|---|---|---|---|
SUN/ USDT | $0.0173310.01736000 | $105.08 K 0.89% | $419.27 K 20.06% | $209.899 K$209.376 K | trade now | |
SUN/ USDT | $0.0173610.01739000 | $638.84 K 5.41% | $322.95 K 15.46% | $166.532 K$156.424 K | trade now | |
SUN/ USDT | $0.0173310.01736000 | $788.61 K 6.68% | $242.36 K 11.6% | $86.326 K$156.034 K | trade now | |
SUN/ USDT | $0.0173410.01737000 | $78.16 K 0.66% | $233.21 K 11.16% | $109.361 K$123.848 K | trade now | |
SUN/ USDT | $0.0173110.01734000 | $61.98 K 0.53% | $173.69 K 8.31% | $88.113 K$85.582 K | trade now | |
Zoom
Scale
Categories
-
Asset Type
-
Proof
-
Hash
-
Total Transfers
-
Holders
-
Mineable
No
Premined
-
Inflation
Jurisdiction
-
Hard Cap
-
ICO Price (USD)
-
ICO Price (ETH)
-
ICO Price (BTC)
-
ICO Start Date
-
ICO End Date
-
Total USD Raised
-