What is Based?
Based (BASED) is currently ranked as the #1001 cryptocurrency by market cap. Today it reached a high of $0.072409, and now sits at $0.070729. Based (BASED) price is up 3.38% in the last 24 hours.
Based (BASED) is currently ranked as the #1001 cryptocurrency by market cap. Today it reached a high of $0.072409, and now sits at $0.070729. Based (BASED) price is up 3.38% in the last 24 hours.
| Price in USD | $0.070729 |
|---|---|
| All-time high | $0.317329 |
| Market Cap | $0.0 |
| 24h Volume | $1.8 Million |
| Contract Address | 0x1d28d989f9e3ccb8b15d0cec601734514f958e4d |
| ETH Address | 0x4f2b33840227ddd0e28da8d4185d6fa07adfed87 |
| BSC Address | 0x1d28d989f9e3ccb8b15d0cec601734514f958e4d |

BASED
0.0000008383 BTC
Scale
Currency
| Market | Exchange | Price | Volume 24h | Liquidity ±2% | Market Depth | |
|---|---|---|---|---|---|---|
BASED/ USDT | $0.0708690.07083000 | $96.65 K 5.16% | $68.15 K 43.56% | $33.995 K$34.157 K | trade now | |
BASED/ USD | $0.0718100.07181000 | $77.92 K 4.16% | $27.30 K 17.45% | $9.469 K$17.834 K | trade now | |
BASED/ USDT | $0.0709190.07088000 | $829.49 K 44.32% | $17.45 K 11.16% | $6.727 K$10.726 K | trade now | |
BASED/ USDT | $0.0710290.07099000 | $54.34 K 2.9% | $11.16 K 7.14% | $5.775 K$5.392 K | trade now | |
BASED/ USDT | $0.0708690.07083000 | $171.77 K 9.18% | $10.72 K 6.85% | $5.414 K$5.306 K | trade now | |
Zoom
Scale
Categories
Artificial Intelligence
Debit Cards
Point of Sale
eCommerce
Asset Type
Token
Proof
-
Hash
-
Total Transfers
-
Holders
-
Mineable
-
Premined
-
Inflation
Jurisdiction
-
Hard Cap
-
ICO Price (USD)
-
ICO Price (ETH)
-
ICO Price (BTC)
-
ICO Start Date
-
ICO End Date
-
Total USD Raised
-