What is Fluid?
Fluid (INST) is currently ranked as the #1014 cryptocurrency by market cap. Today it reached a high of $2.36, and now sits at $2.03. Fluid (INST) price is down 13.75% in the last 24 hours.
Fluid (INST) is currently ranked as the #1014 cryptocurrency by market cap. Today it reached a high of $2.36, and now sits at $2.03. Fluid (INST) price is down 13.75% in the last 24 hours.
| Price in USD | $2.0309 |
|---|---|
| All-time high | $9.8511 |
| Market Cap | $0.0 |
| 24h Volume | $2.9 Million |
| Contract Address | 0x6f40d4a6237c257fff2db00fa0510deeecd303eb |
| ETH Address | 0x6f40d4a6237c257fff2db00fa0510deeecd303eb |
| BSC Address | - |
INST has rebranded to FLUID. For more information, click here.

INST
0.00002953 BTC
Scale
Currency
| Market | Exchange | Price | Volume 24h | Liquidity ±2% | Market Depth | |
|---|---|---|---|---|---|---|
INST/ USDT | $2.032.03 | $133.56 K 4.57% | $38.58 K 22.22% | $18.599 K$19.985 K | trade now | |
INST/ USDT | $2.032.03 | $886.46 K 30.32% | $33.19 K 19.12% | $19.963 K$13.229 K | trade now | |
INST/ USDT | $2.032.02 | $55.64 K 1.9% | $32.13 K 18.51% | $17.083 K$15.052 K | trade now | |
INST/ USDT | $2.032.03 | $230.96 K 7.9% | $27.93 K 16.09% | $14.653 K$13.284 K | trade now | |
INST/ USDT | $2.032.03 | $225.74 K 7.72% | $26.72 K 15.39% | $11.279 K$15.444 K | trade now | |
Zoom
Scale
Categories
DEX Tokens
Lending
Yield Farming
Yield Aggregators
Governance
Asset Type
Token
Proof
-
Hash
-
Total Transfers
-
Holders
-
Mineable
-
Premined
-
Inflation
Jurisdiction
-
Hard Cap
-
ICO Price (USD)
-
ICO Price (ETH)
-
ICO Price (BTC)
-
ICO Start Date
-
ICO End Date
-
Total USD Raised
-