What is Highstreet?
Highstreet (HIGH) is currently ranked as the #1202 cryptocurrency by market cap. Today it reached a high of $0.207255, and now sits at $0.195156. Highstreet (HIGH) price is down 4.00% in the last 24 hours.
Highstreet (HIGH) is currently ranked as the #1202 cryptocurrency by market cap. Today it reached a high of $0.207255, and now sits at $0.195156. Highstreet (HIGH) price is down 4.00% in the last 24 hours.
| Price in USD | $0.195156 |
|---|---|
| All-time high | $45.92 |
| Market Cap | $0.0 |
| 24h Volume | $2.7 Million |
| Contract Address | 0x5f4bde007dc06b867f86ebfe4802e34a1ffeed63 |
| ETH Address | 0x71ab77b7dbb4fa7e017bc15090b2163221420282 |
| BSC Address | 0x5f4bde007dc06b867f86ebfe4802e34a1ffeed63 |

HIGH
0.0000022831 BTC
Scale
Currency
| Market | Exchange | Price | Volume 24h | Liquidity ±2% | Market Depth | |
|---|---|---|---|---|---|---|
HIGH/ USDT | $0.1950950.19500000 | $51.26 K 1.86% | $90.40 K 15.8% | $54.157 K$36.250 K | trade now | |
HIGH/ USDT | $0.1949950.19490000 | $161.28 K 5.84% | $77.78 K 13.59% | $39.154 K$38.635 K | trade now | |
HIGH/ USDT | $0.1950950.19500000 | $224.43 K 8.13% | $68.13 K 11.91% | $36.885 K$31.253 K | trade now | |
HIGH/ USDT | $0.1935940.19350000 | $95.43 K 3.46% | $65.08 K 11.37% | $33.391 K$31.692 K | trade now | |
HIGH/ USDT | $0.1950950.19500000 | $607.71 K 22.02% | $57.56 K 10.06% | $29.027 K$28.534 K | trade now | |
Zoom
Scale
Categories
Metaverse
Virtual Reality
Gaming
eCommerce
Asset Type
Token
Proof
-
Hash
-
Total Transfers
-
Holders
-
Mineable
-
Premined
-
Inflation
Jurisdiction
-
Hard Cap
-
ICO Price (USD)
-
ICO Price (ETH)
-
ICO Price (BTC)
-
ICO Start Date
-
ICO End Date
-
Total USD Raised
-