What is Banana For Scale?
Token Symbol: $BANANA
Token Symbol: $BANANA
| Price in USD | $0.002555 | 
|---|---|
| All-time high | $0.059662 | 
| Market Cap | $0.0 | 
| 24h Volume | $9.6 Million | 
| Contract Address | 0x3d4f0513E8a29669B960f9dBcA61861548A9A760 | 
| ETH Address | - | 
| BSC Address | 0x3d4f0513E8a29669B960f9dBcA61861548A9A760 | 

BANANAS31
0.0000000244 BTC
Scale
Currency
| Market | Exchange | Price | Volume 24h | Liquidity ±2% | Market Depth  | |
|---|---|---|---|---|---|---|
BANANAS31/ USDT  | $0.0025700.00256600 | $207.56 K 2.16%  | $300.31 K 27.72%  | $141.648 K$158.666 K  | trade now | |
BANANAS31/ USDT  | $0.0025640.00256000 | $245.20 K 2.55%  | $141.79 K 13.09%  | $66.194 K$75.599 K  | trade now | |
BANANAS31/ USDT  | $0.0025590.00255500 | $123.87 K 1.29%  | $133.91 K 12.36%  | $66.874 K$67.042 K  | trade now | |
BANANAS31/ USDT  | $0.0025700.00256600 | $157.32 K 1.63%  | $121.31 K 11.2%  | $65.870 K$55.445 K  | trade now | |
BANANAS31/ USDT  | $0.0025690.00256500 | $1.44 M 14.96%  | $112.97 K 10.43%  | $60.826 K$52.145 K  | trade now | |
Zoom
Scale
Categories
Meme
Artificial Intelligence
Bots
Asset Type
-
Proof
-
Hash
-
Total Transfers
-
Holders
-
Mineable
-
Premined
-
Inflation
Jurisdiction
-
Hard Cap
-
ICO Price (USD)
-
ICO Price (ETH)
-
ICO Price (BTC)
-
ICO Start Date
-
ICO End Date
-
Total USD Raised
-