What is Banana For Scale?
Token Symbol: $BANANA
Token Symbol: $BANANA
| Price in USD | $0.012416 |
|---|---|
| All-time high | $0.059662 |
| Market Cap | $0.0 |
| 24h Volume | $19.7 Million |
| Contract Address | 0x3d4f0513E8a29669B960f9dBcA61861548A9A760 |
| ETH Address | - |
| BSC Address | 0x3d4f0513E8a29669B960f9dBcA61861548A9A760 |

BANANAS31
0.0000001544 BTC
Scale
Currency
| Market | Exchange | Price | Volume 24h | Liquidity ±2% | Market Depth | |
|---|---|---|---|---|---|---|
BANANAS31/ USDT | $0.0123900.01238090 | $48.88 K 0.25% | $240.02 K 33.86% | $124.132 K$115.890 K | trade now | |
BANANAS31/ USDT | $0.0126110.01260200 | $305.83 K 1.54% | $166.91 K 23.55% | $83.270 K$83.646 K | trade now | |
BANANAS31/ USDT | $0.0128530.01284400 | $128.63 K 0.65% | $161.82 K 22.83% | No bids within 2% $161.829 K | trade now | |
BANANAS31/ USDT | $0.0124050.01239570 | $301.46 K 1.52% | $72.37 K 10.21% | $48.399 K$23.973 K | trade now | |
BANANAS31/ USDT | $0.0124010.01239200 | $2.74 M 13.89% | $60.95 K 8.6% | $49.580 K$11.369 K | trade now | |
Zoom
Scale
Categories
Meme
Artificial Intelligence
Bots
Asset Type
-
Proof
-
Hash
-
Total Transfers
-
Holders
-
Mineable
-
Premined
-
Inflation
Jurisdiction
-
Hard Cap
-
ICO Price (USD)
-
ICO Price (ETH)
-
ICO Price (BTC)
-
ICO Start Date
-
ICO End Date
-
Total USD Raised
-