Rank | Coin | Price | Market Cap | Volume 24h | Liquidity ±2% | All-time High | 1h | 24h | Weekly |
---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $105,084.83 | $2.0889 T | $20.19 B | $1.7679 B | $112,033.31 | 0.09% | 0.03% | |
2 | ETH Ethereum | $2,533.85 | $298.44 B | $14.51 B | $968.72 M | $4,861.29 | 0.12% | 0.2% | |
3 | USDT Tether | $1.0016 | $149.15 B | $49.21 B | $7.5973 B | $1.08 | 0.02% | 0.16% | |
4 | XRP XRP | $2.1691 | $127.72 B | $1.808 B | $393.03 M | $3.92 | 0.11% | 1.16% | |
5 | BNB BNB | $647.61 | $96.449 B | $503.1 M | $187.17 M | $795.34 | 0.27% | 1.27% | |
6 | SOL Solana | $145.49 | $76.763 B | $3.425 B | $378.51 M | $293.15 | 0.03% | 0.41% | |
7 | USDC USDC | $1.0005 | $61.716 B | $4.250 B | $2.3298 B | $1.09 | 0.01% | 0.4% | |
8 | ADA Cardano | $0.633151 | $23.984 B | $388.2 M | $220.52 M | $3.09 | 0.22% | 0.17% | |
9 | DOGE Dogecoin | $0.177869 | $23.598 B | $816.5 M | $186.46 M | $0.737171 | 0.21% | 1.14% | |
10 | TRX TRON | $0.270258 | $23.341 B | $471.8 M | $252.36 M | $0.439113 | 0.24% | 0.37% | |
11 | HYPE Hyperliquid | $41.12 | $11.139 B | $271.7 M | $1.0471 M | $43.79 | 0.92% | 1.62% | |
12 | SUI Sui | $2.9889 | $10.152 B | $900.9 M | $69.707 M | $5.35 | 0.33% | 0.76% | |
13 | BCH Bitcoin Cash | $434.03 | $8.6301 B | $257.7 M | $68.401 M | $4,355.62 | 0.38% | 2.65% | |
14 | LINK Chainlink | $13.13 | $8.6283 B | $307.7 M | $116.74 M | $52.85 | 0 - | 0.95% | |
15 | WBT WhiteBIT Coin | $39.04 | $8.5185 B | $91.15 M | $9.9003 M | $39.23 | 0.01% | 12.7% | |
16 | XLM Stellar | $0.259081 | $8.0832 B | $108.8 M | $71.012 M | $0.921644 | 0.14% | 0.19% | |
17 | AVAX Avalanche | $19.09 | $8.0534 B | $279.0 M | $76.749 M | $146.47 | 0.15% | 0.39% | |
18 | TONCOIN Toncoin | $2.9632 | $7.3091 B | $86.15 M | $21.451 M | $8.30 | 0.41% | 0.71% | |
19 | SHIB Shiba Inu | $0.000012 | $7.1688 B | $121.2 M | $54.767 M | $0.000089 | 0.25% | 2.5% | |
20 | HBAR Hedera Hashgraph | $0.158177 | $6.6814 B | $96.37 M | $30.599 M | $0.569399 | 0.16% | 1.94% | |
21 | OKB OKB | $51.71 | $6.6546 B | $3.683 M | $1.2695 M | $73.91 | 0.03% | 0.34% | |
22 | LTC Litecoin | $85.91 | $6.4912 B | $354.3 M | $147.30 M | $413.08 | 0.61% | 2.73% | |
23 | DOT Polkadot | $3.7873 | $5.8491 B | $161.9 M | $42.829 M | $55.07 | 0.33% | 0.86% | |
24 | XMR Monero | $313.14 | $5.7765 B | $752.3 M | $5.7948 M | $516.84 | 0.83% | 0.28% | |
25 | DAI Dai | $1.0008 | $5.4475 B | $39.39 M | $32.201 M | $1.15 | 0.06% | 0.2% | |
26 | PEPE Pepe | $0.000011 | $4.6012 B | $613.4 M | $80.404 M | $0.000028 | 0.11% | 3.4% | |
27 | UNI Uniswap | $7.2911 | $4.2638 B | $449.6 M | $36.727 M | $45.01 | 0.28% | 1.46% | |
28 | AAVE Aave | $275.56 | $4.1774 B | $757.4 M | $57.961 M | $663.22 | 0.25% | 2.41% | |
29 | TAO bittensor | $369.30 | $3.0034 B | $53.47 M | $5.9614 M | $777.33 | 0.42% | 0.84% | |
30 | APT Aptos | $4.5133 | $2.8944 B | $97.21 M | $16.795 M | $20.25 | 0.27% | 2.53% | |
31 | NEAR NEAR Protocol | $2.2243 | $2.7291 B | $185.1 M | $44.221 M | $20.47 | 0.25% | 0.22% | |
32 | ONDO Ondo | $0.792919 | $2.6725 B | $52.57 M | $6.5070 M | $2.14 | 0.2% | 1.48% | |
33 | ICP Internet Computer | $5.5982 | $2.5904 B | $92.25 M | $14.291 M | $494.56 | 0.13% | 2.41% | |
34 | ETC Ethereum Classic | $16.78 | $2.5562 B | $46.45 M | $23.734 M | $168.98 | 0.1% | 2.09% | |
35 | POL Polygon Ecosystem Token | $0.200770 | $2.3998 B | $123.9 M | $36.619 M | $1.29 | 0.22% | 0.3% | |
36 | CRO Cronos | $0.091742 | $2.3177 B | $12.68 M | $7.8988 M | $0.951685 | 0.02% | 1.19% | |
37 | ARB Arbitrum | $0.338836 | $2.2805 B | $194.1 M | $37.744 M | $11.64 | 0.24% | 0.01% | |
38 | MNT Mantle | $0.640343 | $2.1553 B | $42.10 M | $538.96 K | $1.50 | 0.08% | 0.11% | |
39 | GT Gatechain Token | $17.03 | $2.0663 B | $7.355 M | $1.8562 M | $25.94 | 0.21% | 0.29% | |
40 | KAS Kaspa | $0.074853 | $1.9696 B | $85.33 M | $1.5874 M | $0.207624 | 0.56% | 3.8% | |
41 | TRUMP OFFICIAL TRUMP | $10.39 | $1.8909 B | $307.0 M | $60.858 M | $75.12 | 1.3% | 4.43% | |
42 | VET VeChain | $0.022171 | $1.7955 B | $22.65 M | $7.9299 M | $0.267737 | 0.19% | 0.7% | |
43 | RENDER Render Token | $3.4251 | $1.7690 B | $83.79 M | $19.983 M | $13.63 | 0.1% | 0.49% | |
44 | FET Artificial Superintelligence Alliance | $0.675805 | $1.7614 B | $86.48 M | $13.249 M | $3.47 | 0.27% | 2.37% | |
45 | FIL Filecoin | $2.4302 | $1.6426 B | $110.2 M | $25.620 M | $237.65 | 0.03% | 1.76% | |
46 | ATOM Cosmos | $4.1364 | $1.6170 B | $58.88 M | $40.294 M | $44.48 | 0.15% | 1.23% | |
47 | WLD Worldcoin | $0.986129 | $1.5898 B | $123.9 M | $21.044 M | $11.90 | 0.43% | 1.92% | |
48 | ALGO Algorand | $0.180064 | $1.5534 B | $45.32 M | $9.9643 M | $3.23 | 0.41% | 1.23% | |
49 | FDUSD First Digital USD | $0.999544 | $1.5095 B | $6.140 B | $121.68 M | $1.01 | 0.02% | 0.15% | |
50 | SPX SPX6900 | $1.4080 | $1.3108 B | $93.80 M | $414.46 K | $1.76 | 2.45% | 2.75% |
- ▲