Rank | Coin | Price | Market Cap | Volume 24h | Liquidity ±2% | All-time High | 1h | 24h | Weekly |
---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $115,772.92 | $2.3078 T | $90.59 B | $1.5389 B | $125,928.28 | 0.37% | 0.97% | |
2 | ETH Ethereum | $4,253.26 | $500.88 B | $52.35 B | $1.0367 B | $4,942.49 | 0.58% | 2.68% | |
3 | BNB BNB | $1,273.18 | $189.62 B | $12.57 B | $177.47 M | $1,374.09 | 0.62% | 3% | |
4 | XRP XRP | $2.6279 | $157.45 B | $6.935 B | $413.88 M | $3.92 | 0.13% | 3.19% | |
5 | USDT Tether | $1.0011 | $149.07 B | $203.3 B | $7.8242 B | $1.08 | 0.01% | 0.38% | |
6 | SOL Solana | $207.32 | $113.31 B | $14.83 B | $409.76 M | $293.15 | 0.56% | 5.88% | |
7 | USDC USDC | $1.0019 | $75.953 B | $10.60 B | $2.2104 B | $1.09 | 0.01% | 0.27% | |
8 | DOGE Dogecoin | $0.215485 | $28.589 B | $9.762 B | $208.37 M | $0.737171 | 0.51% | 2.57% | |
9 | TRX TRON | $0.324191 | $27.999 B | $1.599 B | $200.84 M | $0.439113 | 0.04% | 0.32% | |
10 | ADA Cardano | $0.724698 | $27.653 B | $1.340 B | $237.58 M | $3.09 | 0.06% | 3.65% | |
11 | LINK Chainlink | $19.91 | $13.874 B | $1.410 B | $140.63 M | $52.85 | 0.5% | 2.93% | |
12 | HYPE Hyperliquid | $41.58 | $11.266 B | $519.8 M | $2.6284 M | $59.41 | 1.59% | 3.51% | |
13 | XLM Stellar | $0.350164 | $11.212 B | $315.4 M | $72.941 M | $0.921644 | 0.03% | 0.86% | |
14 | BCH Bitcoin Cash | $548.46 | $10.935 B | $241.4 M | $33.255 M | $4,355.62 | 0.28% | 0.72% | |
15 | SUI Sui | $2.9446 | $10.676 B | $2.241 B | $71.512 M | $5.35 | 1.18% | 3.58% | |
16 | AVAX Avalanche | $23.80 | $10.068 B | $1.607 B | $72.343 M | $146.47 | 1.09% | 3.73% | |
17 | WBT WhiteBIT Coin | $43.43 | $9.3486 B | $141.2 M | $3.0634 M | $51.82 | 0.37% | 0.66% | |
18 | HBAR Hedera Hashgraph | $0.192444 | $8.1599 B | $583.8 M | $45.883 M | $0.569399 | 0.76% | 3.09% | |
19 | LTC Litecoin | $99.97 | $7.5536 B | $1.589 B | $149.59 M | $413.08 | 0.29% | 0.07% | |
20 | MNT Mantle | $2.1136 | $6.8756 B | $101.7 M | $865.61 K | $2.85 | 1.2% | 6.49% | |
21 | SHIB Shiba Inu | $0.000011 | $6.5833 B | $351.9 M | $52.132 M | $0.000089 | 0.4% | 3.91% | |
22 | TONCOIN Toncoin | $2.3447 | $5.9067 B | $184.3 M | $16.159 M | $8.30 | 0.41% | 1.35% | |
23 | XMR Monero | $313.89 | $5.7903 B | $257.2 M | $4.2234 M | $516.84 | 0.94% | 0.96% | |
24 | DOT Polkadot | $3.3992 | $5.4906 B | $426.0 M | $37.930 M | $55.07 | 0.59% | 3.68% | |
25 | DAI Dai | $1.0004 | $5.4455 B | $109.8 M | $10.148 M | $1.15 | 0.01% | 0.36% | |
26 | CRO Cronos | $0.172099 | $4.3477 B | $42.94 M | $4.4015 M | $0.951685 | 0.38% | 1.73% | |
27 | UNI Uniswap | $6.9587 | $4.1464 B | $370.9 M | $28.305 M | $45.01 | 0.16% | 4.4% | |
28 | AAVE Aave | $259.27 | $3.9525 B | $672.9 M | $42.260 M | $663.22 | 0.65% | 1.46% | |
29 | ZEC Zcash | $255.63 | $3.8651 B | $739.7 M | $9.4193 M | $2,217.64 | 0.62% | 1.33% | |
30 | TAO bittensor | $426.13 | $3.4655 B | $367.6 M | $6.2247 M | $777.33 | 1.64% | 12.93% | |
31 | NEAR NEAR Protocol | $2.6489 | $3.3107 B | $535.3 M | $50.125 M | $20.47 | 1.92% | 6.08% | |
32 | PEPE Pepe | $0.00000786 | $3.2516 B | $663.5 M | $56.694 M | $0.000028 | 1.02% | 3.44% | |
33 | ONDO Ondo | $0.827952 | $2.9328 B | $152.1 M | $7.5906 M | $2.14 | 1.44% | 0.53% | |
34 | APT Aptos | $3.8995 | $2.7946 B | $243.6 M | $16.048 M | $20.25 | 0.13% | 2.38% | |
35 | ETC Ethereum Classic | $17.57 | $2.7039 B | $409.7 M | $18.029 M | $168.98 | 0.17% | 3.55% | |
36 | POL Polygon Ecosystem Token | $0.210523 | $2.5164 B | $199.8 M | $37.581 M | $1.29 | 1.05% | 4.48% | |
37 | ARB Arbitrum | $0.354640 | $2.4347 B | $471.8 M | $28.860 M | $11.64 | 0.93% | 3.56% | |
38 | WLD Worldcoin | $0.992214 | $2.1908 B | $282.2 M | $21.842 M | $11.90 | 1.13% | 4.09% | |
39 | GT Gatechain Token | $16.45 | $1.9651 B | $23.09 M | $812.47 K | $25.94 | 0.17% | 0.21% | |
40 | PYUSD PayPal USD | $1.0014 | $1.9351 B | $44.99 M | $8.2515 M | $1.14 | 0.02% | 0.25% | |
41 | ALGO Algorand | $0.211612 | $1.8644 B | $89.99 M | $8.4114 M | $3.23 | 0.3% | 2.99% | |
42 | KAS Kaspa | $0.064847 | $1.7382 B | $84.57 M | $1.3934 M | $0.207624 | 1.06% | 5.83% | |
43 | ICP Internet Computer | $3.6858 | $1.7055 B | $91.75 M | $8.9577 M | $494.56 | 0.93% | 4.68% | |
44 | VET VeChain | $0.019956 | $1.6162 B | $52.29 M | $6.0786 M | $0.267737 | 0.14% | 2.82% | |
45 | RENDER Render Token | $2.9687 | $1.5353 B | $186.6 M | $17.265 M | $13.63 | 1.49% | 8.51% | |
46 | MGC Meta Games Coin v2 | $3.6736 | $1.4570 B | $1.038 M | $0.0000 | $3.71 | 0.13% | 0.34% | |
47 | ATOM Cosmos | $3.6058 | $1.4096 B | $105.4 M | $11.204 M | $44.48 | 0.1% | 2.29% | |
48 | PAXG PAX Gold | $4,120.37 | $1.2072 B | $341.6 M | $20.833 M | $4,127.63 | 0.05% | 2.41% | |
49 | FIL Filecoin | $1.7080 | $1.1996 B | $218.4 M | $20.094 M | $237.65 | 1.01% | 1.45% | |
50 | IMX Immutable X | $0.607947 | $1.1995 B | $76.56 M | $2.8851 M | $9.50 | 1.49% | 11.75% |
- ▲