| Rank | Coin | Price | Market Cap | Volume 24h | Liquidity ±2% | All-time High | 1h | 24h | Weekly |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin | $63,754.37 | $1.2780 T | $16.31 B | $1.3335 B | $125,928.28 | 0.71% | 0.7% | |
| 2 | ETH Ethereum | $1,721.35 | $210.65 B | $11.63 B | $743.35 M | $4,942.49 | 0.89% | 0.86% | |
| 3 | USDT Tether | $1.0005 | $148.98 B | $36.62 B | $51.198 B | $1.08 | 0 - | 0.04% | |
| 4 | USDC USDC | $1.0015 | $74.913 B | $4.744 B | $1.4105 B | $1.09 | 0.01% | 0.05% | |
| 5 | XRP XRP | $1.1366 | $70.533 B | $846.0 M | $203.26 M | $3.92 | 1.09% | 1.01% | |
| 6 | BNB BNB | $587.74 | $59.908 B | $361.8 M | $171.72 M | $1,374.09 | 0.54% | 0 - | |
| 7 | SOL Solana | $73.08 | $42.410 B | $1.717 B | $210.49 M | $293.15 | 0.7% | 0.05% | |
| 8 | TRX TRON | $0.328463 | $28.368 B | $307.4 M | $161.60 M | $0.439113 | 0.13% | 0.25% | |
| 9 | WBT WhiteBIT Coin | $52.34 | $15.395 B | $19.80 M | $3.5442 M | $64.29 | 0.72% | 0.9% | |
| 10 | DOGE Dogecoin | $0.083052 | $11.019 B | $206.4 M | $100.89 M | $0.737171 | 0.91% | 0.73% | |
| 11 | XLM Stellar | $0.212689 | $7.1940 B | $178.6 M | $22.539 M | $0.921644 | 1.11% | 1.22% | |
| 12 | ZEC Zcash | $439.24 | $6.6410 B | $315.9 M | $21.522 M | $2,217.64 | 0.69% | 5.97% | |
| 13 | ADA Cardano | $0.159161 | $6.1600 B | $191.9 M | $83.032 M | $3.09 | 1.07% | 2.46% | |
| 14 | XMR Monero | $322.69 | $5.9526 B | $144.3 M | $8.6310 M | $798.64 | 0.78% | 1.09% | |
| 15 | LINK Chainlink | $7.8764 | $5.8924 B | $150.7 M | $77.928 M | $52.85 | 1.15% | 1.14% | |
| 16 | CC Canton | $0.150794 | $5.7723 B | $7.643 M | $1.5471 M | $0.194238 | 0.52% | 1.88% | |
| 17 | DAI Dai | $1.0014 | $5.4508 B | $29.03 M | $3.7125 M | $1.15 | 0.01% | 0.02% | |
| 18 | TONCOIN Gram | $1.6268 | $4.3801 B | $6.442 M | $3.5220 M | $8.30 | 0.95% | 0.05% | |
| 19 | BCH Bitcoin Cash | $198.49 | $3.9798 B | $44.47 M | $37.618 M | $4,355.62 | 1.07% | 0.95% | |
| 20 | HBAR Hedera Hashgraph | $0.078556 | $3.4151 B | $40.81 M | $38.561 M | $0.569399 | 0.42% | 2.66% | |
| 21 | LTC Litecoin | $44.81 | $3.3855 B | $239.9 M | $55.048 M | $413.08 | 0.75% | 0.67% | |
| 22 | SUI Sui | $0.705377 | $2.8421 B | $228.0 M | $49.918 M | $5.35 | 1.49% | 0.96% | |
| 23 | SHIB Shiba Inu | $0.00000468 | $2.7556 B | $30.89 M | $19.356 M | $0.000089 | 0.63% | 1.32% | |
| 24 | AVAX Avalanche | $6.1872 | $2.6172 B | $125.2 M | $24.740 M | $146.47 | 1.13% | 1.15% | |
| 25 | WLD Worldcoin | $0.625635 | $2.1633 B | $493.6 M | $18.745 M | $11.90 | 3.38% | 3.4% | |
| 26 | PYUSD PayPal USD | $1.0018 | $1.9358 B | $6.142 M | $9.7011 M | $1.14 | 0 - | 0.02% | |
| 27 | TAO bittensor | $232.59 | $1.8916 B | $163.1 M | $6.9033 M | $777.33 | 1.58% | 0.86% | |
| 28 | UNI Uniswap | $3.0396 | $1.8112 B | $147.1 M | $23.493 M | $45.01 | 1.87% | 1.16% | |
| 29 | MNT Mantle | $0.530475 | $1.7518 B | $8.313 M | $1.6972 M | $2.85 | 0.62% | 1.16% | |
| 30 | DOT Polkadot | $0.953956 | $1.5606 B | $48.88 M | $13.984 M | $55.07 | 1.03% | 1.76% | |
| 31 | CRO Cronos | $0.058859 | $1.4869 B | $5.119 M | $3.2431 M | $0.951685 | 0.7% | 0.2% | |
| 32 | PAXG PAX Gold | $4,185.03 | $1.2261 B | $47.47 M | $36.341 M | $5,623.86 | 1.12% | 0.67% | |
| 33 | FDUSD First Digital USD | $0.999724 | $1.2009 B | $2.660 B | $45.978 B | $1.01 | 0 - | 0.05% | |
| 34 | ONDO Ondo | $0.335295 | $1.1877 B | $86.28 M | $14.758 M | $2.14 | 1.56% | 1.43% | |
| 35 | PEPE Pepe | $0.00000283 | $1.1695 B | $56.39 M | $27.828 M | $0.000028 | 1.09% | 0.38% | |
| 36 | DEXE DeXe | $13.85 | $1.1596 B | $8.519 M | $909.41 K | $33.88 | 0.81% | 9.03% | |
| 37 | AAVE Aave | $75.67 | $1.1536 B | $167.4 M | $22.885 M | $663.22 | 2.52% | 0.48% | |
| 38 | ETC Ethereum Classic | $7.3350 | $1.1530 B | $20.64 M | $7.0876 M | $168.98 | 0.43% | 1.29% | |
| 39 | ICP Internet Computer | $2.2352 | $1.0343 B | $28.78 M | $14.383 M | $494.56 | 0.76% | 2.93% | |
| 40 | POL Polygon Ecosystem Token | $0.080998 | $968.17 M | $43.79 M | $11.136 M | $1.29 | 1.08% | 1.05% | |
| 41 | RENDER Render Token | $1.6632 | $860.16 M | $35.95 M | $16.150 M | $13.63 | 0.47% | 1.46% | |
| 42 | QNT Quant | $70.82 | $855.01 M | $7.565 M | $1.9476 M | $427.17 | 0.9% | 0.24% | |
| 43 | JST JUST | $0.083809 | $829.71 M | $18.76 M | $1.0543 M | $0.228817 | 0.19% | 1.16% | |
| 44 | KAS Kaspa | $0.029496 | $811.87 M | $3.816 M | $1.0562 M | $0.207624 | 0.87% | 1.26% | |
| 45 | ALGO Algorand | $0.090165 | $804.88 M | $16.09 M | $4.1170 M | $3.23 | 0.72% | 4.22% | |
| 46 | GT Gatechain Token | $6.6958 | $799.78 M | $2.585 M | $313.59 K | $25.94 | 0.17% | 0.2% | |
| 47 | ATOM Cosmos | $1.7754 | $694.04 M | $15.08 M | $6.0039 M | $44.48 | 1.12% | 1.42% | |
| 48 | FIL Filecoin | $0.796502 | $629.91 M | $41.47 M | $11.706 M | $237.65 | 1.51% | 1.17% | |
| 49 | GNO Gnosis | $107.09 | $619.77 M | $824.9 K | $102.35 K | $646.40 | 2.12% | 0.5% | |
| 50 | ARB Arbitrum | $0.083694 | $574.59 M | $23.02 M | $14.718 M | $11.64 | 1.22% | 1.49% | |
- ▲



